Hydrospatial Content
SeaZone Hydrospatial consists of six Topic Layers as described below. Each Topic Layer is broken down into Themes, which in turn contain Feature Types.
| Data Source Codes | Data Source |
|---|---|
| HO | Data that has been supplied directly from source datasets held by an official hydrographic office (e.g. the UK Hydrographic Office) |
| S57 | Official data supplied by a hydrographic office that has been captured for the purpose of creating Electronic Navigation Charts (ENCs). S57 is the International Hydrographic Organisation (IHO) standard for navigational data. |
| CCW | Countryside Council for Wales |
| EHSN | Environment and Heritage Services, Northern Ireland |
| EN | English Nature |
| SNH | Scottish Natural Heritage |
| CE | Crown Estate |
| UKDEAL | UK Offshore Oil and Gas Information |
| BGS | British Geological Survey |
